| Player Profile | ||
|---|---|---|
| Name: | HippyPancake|ŁŞĐ| | |
| Member of Clan: | ŁŞĐ | |
| Player ID: | 4,819 | |
| Unique ID: | STEAM_0:0:13495731 | |
| Steam Community: | 76561197987257190 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 29th Jun 2010 10:42:41 pm (Total: 95 Connects) | |
| Connection Time: | 0 days 01:03:09 hours | |
| Average Ping: | 100ms (Latency: 50ms) | |
| Favorite Weapon: | ![]() | Benelli M3 Super 90 Combat |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 36 (28%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 00:53:17h | 6 times | ![]() |
67% |
| Counter-Terrorist | 0d 00:09:19h | 3 times | ![]() |
33% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Counter-Terrorists eliminated | 10 times | 20 |
| Pick up the Bomb | 6 times | 0 |
| Plant the Bomb | 4 times | 20 |
| Double Kill (2 kills) | 3 times | 3 |
| Counter-Terrorists rescued all the hostages | 2 times | 20 |
| Terrorists bombed the target | 2 times | 10 |
| Drop the Bomb | 2 times | 0 |
| All Terrorists eliminated | 1 times | 2 |
Admin Options: Edit Player Details